FB6000S Multi Function OTDR
Description:
FB6000s multi-functional OTDR adopts 5.6 inch color screen, double operation of keys and touch. It integrates of OTDR, Visual Fault Location, Event Map, Optical Power Meter, Light Source, Optical Loss Test, Optical End Face Detection, multi-functions to help customers efficiently solve the field test and maintenance; Intelligent power management, 20 hours of super long standby, efficient guarantee of field test and maintenance. It is mainly used to measure the length, loss, connection quality and other parameters of all kinds of optical fiber and cable. It can be widely used in engineering construction, emergency repair of communication system of optical fiber communication system, research and production measure ment of optical fiber cable.
Applications:
It is mainly used to measure the length, loss and connection quality of all kinds of optical fibers and cables, and can be widely used in engineering construction, line maintenance and testing, emergency repair, and the development and production of optical fibers and cables.
Key Features:
1. 0.8m event blind area, easy to test 5m jumper.
2. Detection of online test, APD active protection.
3. Unique automatic diagnosis function of test results.
4. Batch processing of data, printing report forms.
5. Key + touch screen dual operation mode.
6. Support SM/MM/SM+MM test.
7. Standard SOR file output format.
8. Multi wavelengths simultaneous test.
9.Nomenclature in Chinese and English.
Technical specifications
OTDR | ||||||||||||||
Model | S1 | S2 | S3 | S4 | T1 | T2 | T3 | T4 | T5 | T6 | F1 | M1 | SM1 | SM2 |
Type | SM | MM | SM/MM | |||||||||||
Wavelength | 1310/1550nm | 1310nm /1490nm /1550nm |
1310nm /1550nm /1625nm |
1310nm /1550nm /1650nm |
1310nm /1490nm /1550nm /1625nm |
850nm 1300nm |
850nm /1300nm /1310nm /1550nm |
|||||||
MaxDynamicRange(dB | 35/33 | 38/3642/40 |45/43 | 32/30/3037/35/35 | 32/30/3037/35/35 | 32/30/3037/35/35 | 37/35/35/33 | 26/28 | 26/28/35/33 26/28/37/35 | ||||||
Event Blind Zone | 1m | 0.8m | 1m | |||||||||||
ATT Blind zone | 6m | 6m | 6m | |||||||||||
Test Range | 500m/1km/2km/4km/8km/16km/32km/64km/128km/256km | |||||||||||||
Pulse Width | 3ns/5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/3000ns/5000ns/8000ns/10000ns/20000ns | |||||||||||||
Ranging accuracy | 士(0.75m+ Sample interval+0.005%×Test distance) | |||||||||||||
Loss accuracy | ±0.05dB/dB | |||||||||||||
Sample Points | 16k~256k | |||||||||||||
Sample Resolution | 0.05m~16m | |||||||||||||
Reflection Accuracy | ±3dB | |||||||||||||
File Format | SOR Standard File Format | |||||||||||||
Loss Analysis | 4-point method /5-point method | |||||||||||||
Laser Safety Level | Class Ⅱl | |||||||||||||
Refresh Rate | 3Hz(Typ.) | |||||||||||||
Data Storage | Internal storage:≤3000 curves;External storage:4G bit | |||||||||||||
Connector | FC/UPC(Interchangeable SC、ST) | |||||||||||||
Data Interface | USB、Mini-USB、10M/100M Ethernet Port | |||||||||||||
OPM | ||||||||||||||
Wavelength range | 800nm~1700nm | |||||||||||||
Connector | Universal FC/SC/ST | |||||||||||||
Test scope | -50dBm~+26dBm | |||||||||||||
Uncertainty | ±5% | |||||||||||||
Calibration wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm | |||||||||||||
LS | ||||||||||||||
Wavelength | Consistent with OTDR output wavelength | |||||||||||||
Outout power | ≥-5dBm | |||||||||||||
Stability | CW,±0.5dB/15min(Test after 15 minutes of preheating) | |||||||||||||
Connector | FC/UPC(Interchangeable SC、ST) | |||||||||||||
VFL | ||||||||||||||
Wavelength | 650nm±20nm | |||||||||||||
output power | ≥10mW | |||||||||||||
Mode | CW/1Hz/2Hz | |||||||||||||
Connector | FC/UPC(Interchangeable SC、ST) | |||||||||||||
The Optical LossTestindex refers tothe above light source and optical power meterindex. | ||||||||||||||
Others | ||||||||||||||
Display | 5.6 inch color LCD+touch screen | |||||||||||||
Power supply | AC/DC adapter:Input:100V~240V,50/60Hz,0.6A,Output:12V~19V,1.5A,Lithium battery:7.4V,5200mAh | |||||||||||||
working temperature | -10℃~+50℃ | |||||||||||||
Storage temperature | -40℃~+70℃ | |||||||||||||
relative humidity | 0~95%,Non Condensing | |||||||||||||
Weight | ≤1.2kg | |||||||||||||
Size | 227mm×160mm×70mm | |||||||||||||
Functions ofHost: OTDR/OPM/VFL/LS/Event Map/Fiber End Detection (Additional purchase detector)/Optical Loss Test |
Standard Configuration:
NO. | Name | Quantity |
1 | Host | 1 |
2 | AC/DC power adapter | 1 |
3 | U disk(containing analysis software/User’s Manual) | 1 |
4 | Touch pen | 1 |
5 | Data line | 1 |
6 | OTDR SC adapter | 1 |
7 | OPM SC adapter | 1 |
8 | Uses Manua | 1 |
9 | Ca baoncetcaton | 1 |
10 | Certificate/Warranty card | 1 |
11 | Clean cotton piece | 10 |
12 | Leather knob | 1 |
13 | Special backpack for instrument | 1 |
Shenzhen Neofibo Technology Limited was founded in 2008, locates Shenzhen China. Neofibo has dedicated to become the professional supplier for fiber optic polishing solutions and aims to make our customers’ fiber connectivity more reliable.
During last 14 years, we have been comprised of a group of experienced fiber optic professionals in areas of connector polishing and assembling, outside plant installation, transmission system, datacom, CATV and testing. Neofibo could provide products and service for you, whether you are fiber optic scientist working in multi-gigabit, DWDM, EDFA applications, maintenance engineer for optical connecting system, an outside plant contractor providing splicing and testing, a datacom manager who works in multimode-to-single mode conversion or you are an optical fiber component manufacturer who needs lots of high quality pigtails, consumables and tools, you can count on us to offer you the verified solution.
Neofibo is focusing on the field of fiber optic polishing solutions.
We specialize in manufacturing fiber optic polishing machine, design various optical fiber connectors polishing fixtures, provide completed polishing process and materials for all kinds of fiber optic connectors.
Neofibo could provide the whole sets of production equipments for fiber optic patch cord, such as fiber optic polishing, end face inspection microscope, functional inspection and detection, raw materials as fiber optic cables and fiber connectors, processing tools and cleaning consumables.
Neofibo can provide not only products, but also technical services and R & D support.
Neofibo should be your partner forever.
We offer full range of quality and comprehensive fiber optic products, including Patchcord Production Machine, polishing jigs, as Seikoh Giken, Senko, Domaille or customized ones; Polishing Consumables, Tools, Cleanings, Tool Kits, Testing Equipment, Splice Items. We commit to offer you Attractive Price, Excellent Quality and Fast Delivery!
All price listed are FOB Shenzhen. Your nominated courier is acceptable. Otherwise, we will use FEDEX, DHL, UPS or any other forwarder per confirmation and charge accordingly.
For normal stock items, they will be dispatched within 1-2 business days after payment confirmation. However, for items out of stock, estimated leadtime will be 3-10 working days.
Neofibo is pleased to offer our valuable customers three ordering channels. e.g.: Online Ordering, Fax Order Form and Issuing Formal Purchasing Order by mail.
All products are warranted by NEOFIBO (consumables, normal tear and wear excluded) for one year after date of purchase. Any part defected in material or workmanship and returned to NEOFIBO, as NEOFIBO designates, shipping costs prepaid, will be, as the exclusive remedy, repaired or replaced, at NEOFIBO’s option.